![]() |
|
![]() |
Definitions of Terms:
MOS stands for Military Occupational Specialty. A MOS identifies general and specific jobs of military personnel.
DEROS stands for Date Eligible for Return from Overseas. This was the date a trooper would return to the United States.
Company B - 2/8th Cavalry April 1968
| Rank | Name | DEROS | Platoon |
| O-3 | Decker, David | 7/ /67 | CG |
| O-3 | O'Brien, Robert | 3-9-00 | CG/HHC |
| O-3 | O'Sullivan, Peter | 11-1-67 | CG |
| O-3 | Tillitt, Gregory | 8-1-68 | CG |
| O-2 | Beach, Thomas | 10-22-68 | Cheyenne |
| O-2 | DeYoung, Thomas | 8-1-68 | Blackfoot/CG |
| O-2 | Ready, Charles | 10-28-68 | Aztec |
| O-1 | Smith, James | 1-29-69 | Blackfoot |
| E-7 | Bradford, Emanuel | 7-11-68 | Aztec |
| E-7 | Navarro-Santana, Julio | 2-3-69 | Blackfoot |
| E-7 | Rodriguez-B Fernando | 6-7-68 | CG |
| E-7 | Smith, Leon | 2-3-69 | Cheyenne |
| E-6 | Ashton, Roy | 1-18-69 | Blackfoot ? |
| E-6 | Hecker, Albert | 4-17-68 | |
| E-6 | Jones, Gordon | 5-8-68 | Blackfoot |
| E-6 | Lopez, Jose | 6-7-68 | Mohawk |
| E-6 | Porter, Johnnie | 6-2-68 | Mohawk |
| E-6 | Russ, Dennis | 3-5-68 | |
| E-6 | Williams, Roosevelt | 6-2-68 | Aztec |
| E-5 and below | |||
| Alvidrez, Anthony | 5-14-68 | Aztec | |
| Anderson, George | 5-13-68 | Blackfoot | |
| Bull, Kit | 5-2-68 | Blackfoot/Mohawk | |
| Cracchiola, William | 4-25-68 | Cheyenne | |
| Davis, George | 5-14-68 | ||
| DeLaughter, Robert | 5-13-68 | Cheyenne | |
| England, Donald | 4-19-68 | Blackfoot | |
| Fisher, Marcus | 5-21-68 | Aztec | |
| Garza, Mariano | 4-26-68 | ||
| Goodland, William | 4-18-68 | ||
| Gordon, Steven | 5-13-68 | Blackfoot | |
| Graff, William | 5-13-68 | Blackfoot | |
| Gregory, James | 5-13-68 | Cheyenne | |
| Hamilton, Ralph | 5-20-68 | ||
| Happel, Gary | 4-24-68 | ||
| Henry, Elvin | 4-17-68 | ||
| Johnson, Terrence | 11-2-68 | ||
| Klock, Curtis | 4-19-68 | Cheyenne | |
| Lewis, William | 11-20-68 | ||
| Martin, Ben | 5-20-68 | ||
| Matthews, Donald | 2-24-69 | ||
| Mercado, Ralph | 5-13-68 | Blackfoot | |
| Miller, Richard | 12-14-68 | Blackfoot | |
| Patterson, Travis | 9-23-68 | ||
| Rauso, Peter | 4-24-68 | ||
| Rayner, Donald | 5-14-68 | Cheyenne | |
| Rice, Richard | 3-20-69 | Blackfoot | |
| Stine, Gary | 4-18-68 | ||
| Swimm, Richard | 5-21-68 | Blackfoot | |
| Tovey, Robert | 4-14-68 | ||
| Tucker, John | 5-3-68 | Mohawk | |
| Walker, Samuel | 5-13-68 | Cheyenne | |
| Whitson, Larry | 3/00/68 | ||
| Arnold, Allen | 11-7-68 | ||
| Blanchard, Herbert | 8-5-68 | CG/Supply | |
| Buechner, Steven | 8-5-68 | ||
| Culver, Don | 10-31-68 | ||
| Edwards, Thomas | 8-26-68 | ||
| Foster, Joe | 2-13-69 | Aztec | |
| Garcia, Francisco | 1-9-69 | ||
| Glover, Kenneth | 10-7-68 | Mohawk | |
| Guinn, Robert | 10-29-68 | Aztec | |
| Harris, Will | 5-13-68 | ||
| Hass, Charles | 4-26-68 | Cheyenne | |
| Hayes, Cleveland | 8-15-68 | ||
| Haynes, Charles F. | 8-5-68 | ||
| Hedberg, Gene | 12-14-68 | Blackfoot | |
| Henderson, William | 8-5-68 | ||
| Hodges, Ernest | 8-14-68 | Aztec | |
| Holderbaum, John | 00/00/69 | ||
| Howes, Steven | 5-13-68 | ||
| Johnston, Michael | 8-15-68 | ||
| Krajewski, Gerald | 1-10-69 | Aztec | |
| Krueger, Orville | 10-30-68 | Blackfoot | |
| Krys, James | 5-21-68 | ||
| Labeau, Michael | 4-26-68 | ||
| Lankford, Alan | 9-3-68 | ||
| Lich, John | 4-24-68 | ||
| Looman, Ronald | 11-5-68 | ||
| Maxwell, Paul | 8-15-68 | ||
| Miles, James | 1-18-69 | Blackfoot | |
| Nagami, Henry | 5-21-68 | Blackfoot | |
| Nelson, Robert | 10-9-68 | ||
| Nielsen, Donald | 9-3-68 | Mohawk? | |
| Owen, Jimmy | 11-22-68 | Cheyenne | |
| Reiners, James | 5-21-68 | Mohawk? | |
| Rife, Harold | 1-13-69 | ||
| Robinson, Council | 10-27-68 | Blackfoot | |
| Shaw, Byron | 8-15-68 | Cheyenne | |
| Stengel, John | 10-23-68 | Blackfoot/Mohawk | |
| Tittle, William | 9-7-68 | Aztec? | |
| Vena, Francis | 11-21-68 | Blackfoot | |
| Walther, Raymond | 5-13-68 | ||
| Ward, Raymond | 10-30-68 | ||
| Wheeler, Randy | 8-15-68 | Blackfoot | |
| Williams, Jerry | 12-20-68 | ||
| Younger, Raymond | 12-28-68 | ||
| Adamson, Mike | 1-12-69 | ||
| Andrade, Boyd | 3-2-69 | ||
| Angle, Peter | 2-15-69 | Cheyenne | |
| Bakich, James | 2-14-69 | Blackfoot | |
| Bivona, Michael | 2-13-69 | Aztec | |
| Bond, G. Jr. | 5-23-68 | ||
| Breen, Jeffrey | 9-15-68 | Blackfoot | |
| Brinchek, Michael | 1-12-69 | Blackfoot | |
| Cain, Donald | 3-5-69 | Aztec | |
| Chilcott, Ronald | 3-11-69 | ||
| Clay, Alton | 2-27-69 | Blackfoot | |
| Dibiase, Nicholas | 3-5-69 | Blackfoot | |
| Dillion, Tommie | 2-22-69 | ||
| Dorville, Donald | 2-13-69 | ||
| Duquette, Walter | 2-28-69 | Blackfoot | |
| Evans, Benjamin | 3/00/68 | Cheyenne | |
| Everret, Lorenzo | 2-25-69 | Aztec | |
| Farrar, Anthony | 2-22-69 | Cheyenne | |
| Fones, Danny | 2-23-69 | Cheyenne | |
| Ford, James | 2-13-68 | Cheyenne | |
| Guthman, Charles | 2-13-69 | Blackfoot | |
| Hall, Billie | 1-14-69 | ||
| Hewitt, Houston | 10-27-68 | Blackfoot ? | |
| Hicks, James | 2-13-69 | ||
| Hill, Larry | 10-30-68 | Aztec | |
| Hoyett, Willie | 2-22-69 | Blackfoot | |
| Hubbard, Marvin | 2-13-69 | Aztec | |
| Hume, Harold | 2-15-69 | ||
| Jackson, Frederick | 1-12-69 | Blackfoot | |
| Kay, Bryan | 2-23-69 | ||
| Larson, Gerald | 3-10-69 | Aztec | |
| Luebke, John | 2-14-69 | Aztec | |
| Malinowski, Paul | 2-19-69 | ||
| Malloy, Patrick | 2-20-69 | ||
| Martinez, Jesse | 3-10-69 | Aztec | |
| Meehan, Edward | 11-23-68 | ||
| Mika, Richard | 2-23-69 | ||
| Montgomery, Charles | 2-22-69 | Aztec | |
| Moore, Bobby | 2-23-69 | Aztec | |
| Muellner, Paul | 2-22-69 | Blackfoot | |
| Munko, Thomas | 2-21-69 | ||
| Myers, Robert | 2-28-69 | ||
| Natale, Nicholas | 3-10-69 | Aztec | |
| Okasinski, Gregory | 3-7-69 | ||
| Peters, John | 2-17-69 | Blackfoot | |
| Prokopf, Richard | 2-26-69 | Blackfoot | |
| Rose, John | 2-14-69 | ||
| Rose, Roger | 2-24-69 | ||
| Schultz, David | 2-25-69 | Blackfoot | |
| Scott, Louis | 2-25-69 | ||
| Seidel, Larry | 2-14-69 | ||
| Sikorski, William | 2-21-69 | ||
| Spehar, Michael | 2-20-69 | ||
| Stamer, Steven | 2-26-69 | ||
| Stovall, Donald | 2-22-69 | ||
| Streeter, Donald | 3-11-69 | Blackfoot | |
| Thornton, Richard | 3-5-69 | Aztec | |
| Toomer, Lonnie | 2-22-69 | Aztec | |
| Tullius, Larry | 2-19-69 | ||
| Vargas-Pedilla, Edelmiro | 2-24-69 | Blackfoot | |
| Ahrends, Alvin | Blackfoot | ||
| Anderson, Jimmy | 10-1-67 | Blackfoot | |
| Arney, Carl | 2-19-68 | Aztec ? | |
| Asby, John | 00/00/68 | Blackfoot | |
| Beck, James | 11-22-68 | Cheyenne | |
| Davidson, Barton | Aztec | ||
| Day, Ricky | Cheyenne | ||
| Dayhoff, Ralph | Aztec | ||
| Guillaume, Edward | 3/00/68 | Blackfoot | |
| Hagger, Thomas | Cheyenne | ||
| Hall, Robert | 4-21-69 | Aztec | |
| Harrison, Jimmy | Cheyenne | ||
| Hedden, Roger | Aztec | ||
| Hentkowski, Jimmie | 2-1-68 | Blackfoot | |
| Matos-Correa, Jose | Aztec | ||
| Mendez, Julian | Cheyenne | ||
| Nylan, Henry | 3-23-68 | Cheyenne | |
| Patterson, Robert | 3/00/68 | Aztec | |
| Perry, Tom | 10-1-67 | Blackfoot | |
| Whitehead, Dale | Cheyenne | ||
| Wright, Clifford | 2-19-68 | Blackfoot | |
| Bilsie, Edward | Medic HHC/Cheyenne | ||
| Bono, Raymond | 11-1-68 | Medic CG/ | |
| Lewis, Leonard | Medic HHC/Blackfoot | ||
| Parrott, Dempsey | Medic HHC/Blackfoot | ||
| Pino, Manuel | Medic HHC/Cheyenne | ||
| Gunderson, John | Battalion Chaplain | ||
| Rasher, John | Battalion Surgeon | ||
Honorary members of Company B, 2/8 Cavalry
| Art Jacobs. MedEvac Pilot on 24 July 1968 | |
| Chris Decker. Son of Captain David Decker. | |
| David Decker. Son of Captain David Decker. | |
| Ed Scholes. Commander Co D (Angry Skipper), 2/8 Cav 1967-68. | |
| Martin Brauer. Eagerarms Webmaster |
PLT SG = Platoon Sergeant
CG = Command Group
HHC = Headquarters and Headquarters company
This site is powered by http://www.milonic.com
http://www.milonic.com/removelink.php